Brands | Panasonic |
Product Features |
|
Projector Technology | 3LCD SOLID SHINE Laser tech |
Resolution | 1920×1200 (WUXGA) |
Brightness (ANSI Lumens) | 7500 ANSI Lumens |
Contrast Ratio | 3,000,000:1 |
Aspect Ratio | 16:10 |
Display size (Inch) | 40 – 400 inch |
Throw Distance (m)/Throw Ratio | 1.6–2.8 :1 |
Zoom Ratio | 1.6:1 Manual Zoom and Focus |
Keystone Correction | Vertical: ±25°, Horizontal: ±30° |
Lens Shift | Vertical: ±67% Horizontal: ±35% |
Dimensions | 125 x 389 x 332 mm |
Weight (kg.) | 17.1 kg |
Lamp Life (STD/ECO) (Hour) | 20,000 |
Projection Lens | F = 1.7–2.3, f = 26.8–45.5 mm |
Panel Display | 0.76″ Transparent 3LCD Panel |
Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p |
I/O | Interface VGA in HDMI in x 2 BNC in x 5 Composite Video Audio in x2(RCA) Audio in x 2(mini jack)Variable Audio out Audio out (mini jack)RS-232C x 2 USB Type A x 2 LAN RJ45 x 2 |
Speakers | 10W x 1 |
Power source | 100 – 240 V 50/60Hz |
Be the first to review “Panasonic MZ770 3LCD Laser 7500ANSI WUXGA” Cancel reply
Related products
Projector/Screen en
Panasonic PT-JX200 Space Player 1-Chip DLP Laser 2,000ansi XGA
Projector/Screen en
Projector/Screen en
Projector/Screen en
Projector/Screen en
Projector/Screen en
Projector/Screen en
Projector/Screen en
Reviews
There are no reviews yet.