Panasonic PT-AR100U | |
Brands | Panasonic |
Product Features | |
Projector Technology | N/A |
Resolution | 1920 x 1080 |
Brightness (ANSI Lumens) | 2800 |
Contrast Ratio | 50,000:1 |
Aspect Ratio | N/A |
Throw Distance (m)/Throw Ratio | |
Zoom Ratio | N/A |
Lamp Life (STD/ECO) (Hour) | |
Projection Lens | F 2.0-3.4, f 21.5-43.0mm |
3D mode | None |
Color System | N/A |
Display Compatibility | 25i (480i), 625i (576i), 525p (480p), 625p (576p), 750 (720)/60p, 750 (720)/50p, 1125 (1080)/60i, 1125 (1080)/50i, 1125 (1080)/24p, 1125 (1080)/60p, 1125 (1080)/50p |
Terminals | |
HDMI In: | HDMI Connector x 2, HDMI (Deep Color, x.v.Color, CEC), HDCP Compliant, Supports HDAVI Control Version 5 |
Computer (RGB) In: | D-sub HD 15-pin (Female) x 1 (RGB/YPBPR/YCBCR x 1) |
Component In: | RCA pin x 3 (YPBPR/YCBCR) |
Trigger In/Out: | M3 x 2, 12 V, Max. 100 mA (Input/Output Selectable Using On-Screen Menu) |
Video In: | RCA pin x 1 |
S-video In: | Mini DIN 4-pin x 1 |
Serial In: | D-sub 9-pin x 1 for External Control (RS-232C Compliant) |
Speaker | Yes |
Power source | 280W |
Dimensions | 18.5 x 5.9 x 14.9″ (470 x 151 x 380mm) |
Weight (kg.) | 19 lb. (8.6kg) |
Reviews
There are no reviews yet.