| Panasonic PT-CW330U | |
| Brands | Panasonic |
| Product Features | PC 3D Ready, Short-Throw, Closed Captioning, Blackboard Mode, Crestron RoomView™ |
| Projector Technology | DLP |
| Resolution | 1280×800 16:10 (WXGA) |
| Brightness (ANSI Lumens) | 3,100 Lumens |
| Contrast Ratio | 8,000:1 |
| Aspect Ratio | N/A |
| Throw Distance (m)/Throw Ratio | 0.5 – 0.8 |
| Zoom Ratio | N/A |
| Lamp Life (STD/ECO) (Hour) | 4,000 hours |
| Projection Lens | F = 2.6 f=-5.27mm |
| 3D mode | PC 3D Ready 3D Glasses Type: Shutter |
| Color System | N/A |
| Display Compatibility | 720p, 1080i, 1080p/60, 1080p/24, 1080p/50, 525i, 525p, 576p, 625i, 625p, 1125i, 480p, 480i |
| Terminals | |
| Composite (RCA) | 1 |
| VGA Out (Dsub-15pin) | 1 |
| Audio In (RCA) | 1 |
| Audio In (RCA) | 1 |
| S-Video | 1 |
| VGA In (Dsub-15pin) | 1 |
| VGA In (Dsub-15pin) | 1 |
| HDMI | 1 |
| Audio Out (Mini Jack) | 1 |
| Network (RJ-45) | 1 |
| USB | 1 |
| RS232 (DB-9pin) | 1 |
| Audio In (Mini Jack) | 1 |
| Audio In (Mini Jack) | 1 |
| Speaker | Yes |
| Power source | 280W340 Watts |
| Dimensions | 18.5 x 5.9 x cm 14.9″ (470 x 151 x 380mm) 25 x 36 x 37 |
| Weight (kg.) | 7.7 kg |







Reviews
There are no reviews yet.