Panasonic PT-DX610 | |
Brands | Panasonic |
Product Features | Edge Blending, Crestron RoomView™ |
Projector Technology | DLP |
Resolution | 1024×768 XGA |
Brightness (ANSI Lumens) | 6500 ANSI Lumens |
Contrast Ratio | 2000:1 |
Aspect Ratio | N/A |
Throw Distance (m)/Throw Ratio | N/A |
Zoom Ratio | N/A |
Lamp Life (STD/ECO) (Hour) | 2500hrs. |
Projection Lens | (Optional) |
ET-DLE055 Fixed 0.80:1 | |
ET-DLE080 Zoom 0.80:1-1.00:1 | |
ET-DLE150 Zoom 1.30:1-2.00:1 | |
ET-DLE250 Zoom 2.40:1-3.70:1 | |
ET-DLE350 Zoom 3.70:1-5.60:1 | |
ET-DLE450 Zoom 5.50:1-8.90:1 | |
Panel Display | N/A |
Color System | N/A |
Display Compatibility | 720p, 1080i, 1080p/60, 1080p/24, 1080p/30, 1080p/50, 525i, 525p, 576i, 576p, 625i, 625p, 1125i, 480p, 480i |
Terminals | |
S-Video | 1 |
VGA In (Dsub-15pin) | 1 |
DVI Digital Input | 1 |
RGB In (BNC) | 1 |
HDMI | 1 |
Composite (BNC) | 1 |
Network (RJ-45) | 1 |
RS232 (DB-9pin) | 1 |
Speaker | No |
Power source | 710 Watts |
Dimensions | 18 x 50 x 44 cm |
Weight (kg.) | 16.0 kg |
Reviews
There are no reviews yet.