Panasonic-PT-DZ110X | |
Brands | Panasonic |
Product Features | Picture-in-Picture, DICOM, Operate 24/7, Edge Blending, Geometric Correction, 2:2 Pulldown |
Projector Technology | N/A |
Resolution | 1920×1200 16:10 (WUXGA) |
Brightness (ANSI Lumens) | 10,600 Lumens |
Contrast Ratio | 10,000:1 |
Aspect Ratio | N/A |
Throw Distance (m)/Throw Ratio | N/A |
Zoom Ratio | N/A |
Lamp Life (STD/ECO) (Hour) | 3,000 hours |
Projection Lens | (Optional) |
Panasonic ET-D75LE10 Zoom 1.30:1-1.70:1 | |
Panasonic ET-D75LE20 Zoom 1.70:1-2.40:1 | |
Panasonic ET-D75LE30 Zoom 2.40:1-4.70:1 | |
Panasonic ET-D75LE5 Fixed 0.70:1 | |
Panel Display | N/A |
Color System | N/A |
Display Compatibility | 720p, 1080i, 1080p/60, 1080p/24, 1080p/30, 1080p/50, 525i, 525p, 576i, 576p, 625i, 625p, 1125i, 480p, 480i |
Terminals | |
S-Video | 1 |
VGA In (Dsub-15pin) | 1 |
DVI Digital Input | 1 |
RGB In (BNC) | 1 |
HDMI | 1 |
Composite (BNC) | 1 |
Network (RJ-45) | 1 |
RS232 (DB-9pin) | 1 |
Speaker | No |
Power source | 970 Watts |
Dimensions | 20 x 53 x 55 cm |
Weight (kg.) | 24.0 kg |
Reviews
There are no reviews yet.