Panasonic PT-DZ870UK | |
Brands | Panasonic |
Product Features | PC 3D Ready, Picture-in-Picture, 2:3 Pulldown, Closed Captioning, DICOM, Operate 24/7, Edge Blending, Geometric Correction, 2:2 Pulldown, Crestron RoomView™ |
Projector Technology | N/A |
Resolution | 1920×1200 16:10 (WUXGA) |
Brightness (ANSI Lumens) | 8,500 Lumens |
Contrast Ratio | 10,000:1 |
Aspect Ratio | N/A |
Throw Distance (m)/Throw Ratio | 2.4 – 7.6 |
Zoom Ratio | N/A |
Lamp Life (STD/ECO) (Hour) | N/A |
Projection Lens | (Optional) |
ET-DLE030 Fixed 0.38:1 | |
ET-DLE055 Fixed 0.80:1 | |
ET-DLE085 Zoom 0.80:1-1.00:1 | |
ET-DLE150 Zoom 1.30:1-1.90:1 | |
ET-DLE250 Zoom 2.30:1-3.60:1 | |
ET-DLE350 Zoom 3.60:1-5.40:1 | |
ET-DLE450 Zoom 5.40:1-8.60:1 | |
3D mode | Full HD 3D |
Color System | N/A |
Display Compatibility | 720p, 1080i, 1080p/60, 1080p/24, 1080p/25, 1080p/30, 1080p/50, 1035i, 525i, 525p, 576i, 576p, 625i, 625p, 1125i, 480p, 480i |
Terminals | |
VGA In (Dsub-15pin) | 1 |
DVI Digital Input | 1 |
RGB In (BNC) | 1 |
HDMI | 1 |
Composite (BNC) | 1 |
Network (RJ-45) | 1 |
RS232 (DB-9pin) | 1 |
HDBaseT (RJ-45) | 1 |
HD-SDI (BNC) | 1 |
Speaker | No |
Power source | 1030 Watts |
Dimensions | 20 x 50 x 56 cm |
Weight (kg.) | 18.3 kg |
Reviews
There are no reviews yet.