| NEC M402X | |
| Brands | NEC |
| Product Features | N/A |
| Projector Technology | DLP |
| Resolution | 1024×768 (XGA) |
| Brightness (ANSI Lumens) | 4000 ANSI Lumens |
| Contrast Ratio | 10000:1 |
| Aspect Ratio | 4:3 |
| Throw Distance (m)/Throw Ratio | 0.9 – 16 |
| Zoom Ratio | 1.6:1 Manual Zoom and Focus |
| Dimensions | 97 x 368 x 286 mm |
| Weight (kg.) | 3.5 kg |
| Lamp Life (STD/ECO) (Hour) | 3500/5500/8000 |
| Projection Lens | F2.4–3.1/f = 17.09 –29.05 mm |
| Panel Display | Single DLP® chip (0.55″) |
| Color System | NTSC/PAL/SECAM |
| Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p |
| Input | VGA in x 2 |
| Composite Video in (RCA) | |
| HDMI x 2 | |
| Composite Video | |
| Audio in (L/R RCA) | |
| Audio in x 2(mini jack) | |
| Output | Monitor out (D-sub 15pin) |
| 3D Sync ( Mini DIN 3P) | |
| Audio out (Mini Jack) | |
| Control | RS-232C |
| USB Type A | |
| LAN RJ45 | |
| USB Type B | |
| Audible Noise | 33dB / 39dB |
| Power source | 100 – 240 V 50/60Hz |
| Size(cm) (HxWxD): | 9 x 34 x 26 |
| Weight: | 3.5 kg |







