NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, August |
BODY | Dimensions | 249.3 x 164.3 x 7.1 mm (9.81 x 6.47 x 0.28 in) |
---|---|---|
Weight | 482g (Wi-Fi), 483g (LTE) (1.06 lb) | |
SIM | Nano-SIM | |
Stylus |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.5 inches, 321.9 cm2 (~78.6% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~287 ppi density) |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 64/256 GB, 4 GB RAM or 6 GB RAM (Korea only) |
MAIN CAMERA | Single | 13 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes | |
Speakers tuned by AKG/HARMAN Dolby Atmos sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
FEATURES | Sensors | Iris scanner, accelerometer, gyro, proximity, compass |
---|---|---|
Samsung Dex ANT+ |
BATTERY | Non-removable Li-Po 7300 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W |
Reviews
There are no reviews yet.