Panel | |||
Diagonal Size | 46 | ||
Type | D-LED DID | ||
Resolution | 1920*1080 (Full HD) | ||
Pixel Pitch(mm) | 0.53025 (H) x 0.53025(W) | ||
Active Display Area(mm) | 1018.08(H) x 572.67(V) | ||
Brightness(Typ.) | 700 nit | ||
Contrast Ratio | 4000:01:00 | ||
Viewing Angle(H/V) | 178/178 | ||
Response Time(G-to-G) | 8ms | ||
Display Colors | 8 bit – 16.7M | ||
Color Gamut | 72% | ||
Haze | 11% | ||
Display | |||
Dynamic C/R | MEGA DCR | H-Scanning Frequency | 30kHz ~ 81kHz |
V-Scanning Frequency | 48Hz ~ 75Hz | Maximum Pixel Frequency | 148.5MHz |
Display | |||
Speaker Type | N/A | ||
Connectivity | |||
Input | RGB | DVI-D, Display Port 1.2 | |
Video | HDMI 2.0 (2) | ||
HDCP | HDCP 2.2 | ||
Audio | Stereo mini Jack | ||
Usb | Only F/W upgrade | ||
Output | RGB | DP1.2(Loop-out) | |
Video | N/A | ||
Audio | Stereo mini Jack | ||
Power Out | N/A | ||
External Control | RS232C(in/out), RJ45 | ||
External Sensor | Detachable type(IR) | ||
Tuner | N/A | ||
Power | |||
Type | Internal | ||
Power Supply | AC 100 – 240 V~ (+/- 10 %), 50/60 Hz | ||
Power Consumption | |||
Max[W/h] | 132 | ||
Typical[W/h] | 98 | ||
BTU(Max) | 450 | ||
Sleep mode | less than 0.5W | ||
Off mode | less than 0.5W | ||
Mechanical Specification | |||
Dimension (mm) | Set | 1023.8 X 578.4 X 47.9 | |
Package | 1171x734x277 | ||
Weight (kg) | Set | 13.5kg | |
Package | 19.5kg | ||
VESA Mount (mm) | 400 * 400 (mm) | ||
Mounting Hole | N/A | ||
Protection Glass | N/A | ||
Stand Type | N/A | ||
Media Player Option Type | N/A | ||
Bezel Width (mm) | 3.4mm(U/L), 2.0mm(R/B) | ||
Feature | |||
Key Features | Thinnest Depth, Super Narrow Bezel | ||
Special Features | ACM Support(Advanced Color Management), Auto Source Switching & Recovery, Haze 11%, Temperature Sensor, RS232C/RJ45 MDC,Plug and Play (DDC2B), Video Wall(15×15(OSD)), Video Wall Daisy Chain(10×10), Pivot Display, Image Rotation, Button Lock, DP 1.2 Digita | ||
Internal Player |
Be the first to review “Samsung LFD 46″ UH46F5 Full HD 1920 x 1080 5.5 mm. Bezel to Bezel” Cancel reply
Related products
LFD/VDO Wall en
LFD/VDO Wall en
Reviews
There are no reviews yet.