| Feature | Specification |
| LCD size and type | 17.0 inch (432.0 mm) LCD |
| Viewable image size | 17.0 inch / 432.0 mm |
| Maximum viewable area | 340 x 272 mm |
| Brightness (typical) | 250 cd/m2 |
| Contrast ratio (typical) | 700:1 |
| Colors | 16.2 million |
| Viewing angle (typical) | Horizontal: 140 degrees |
| Vertical: 130 degrees | |
| Cell response time (typical) | 5 ms |
| RGB vertical stripe pixel pitch | 0.264 mm |
| Video input | VGA Analog |
| Tilt | 4 degrees forward |
| 30 degrees backward | |
| OSD languages | 7 |
| Factory-preset display modes | 16 |
| Composit SYNC | Yes |
| SYNC on Green | No |
| ISO 13406 Part 2 | Yes |
| VESA DPMS power management capable | Yes |
| Power supply | Universal |
| Power cord – detached | 1.8 meter |
| FCC B compliance | Yes |
| MPR-2 emission compliance | Yes |
| MPR-3 emission compliance | Yes |
| TCO’03 Environmental Label | Yes (Machine type model 9227-AG1) |
| TCO’99 Environmental Label | Yes (Machine type model 9227-AE1) |
| JEIDA compliance | Yes |
| Parameter | |
| Width | 14.6 in (371.0 mm) |
| Depth | 6.8 in (173.2 mm) |
| Height | 15.2 in (387.0 mm) |
| Weight | 4.2 kg |














