| Display | |
| Size | 27.9″ |
| Screen Area | 24.4 x 13.4″ / 62 x 34 cm |
| Panel Type | Not Specified by Manufacturer |
| Touchscreen | No |
| Aspect Ratio | 16:9 |
| Finish | Not Specified by Manufacturer |
| Maximum Brightness | 300 cd/m2 |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 80,000,000:1 |
| Refresh Rate | Not Specified by Manufacturer |
| Adaptive Sync Technology | None |
| Horizontal Frequency | 30 to 140 kHz |
| Vertical Frequency | 23 to 80 Hz |
| Pixel Clock Frequency | 600 MHz |
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
| HDR Compatibility | Not Specified by Manufacturer |
| Color Gamut | Not Specified by Manufacturer |
| Response Time | 1 ms |
| Viewing Angle | Horizontal: 170degree Vertical: 160degree |
| Inputs / Outputs | |
| Connectivity | 1 x DVI 1 x DisplayPort Input 1 x HDMI (MHL) |
| HDCP Support | Yes |
| Built-In Speakers | Not Specified by Manufacturer |
| Menu Languages | Not Specified by Manufacturer |
| Power | |
| Power Consumption | 0.5 W (Standby) 41 W (Typical) |
| AC Input Power | 110 to 240 VAC, 50 / 60 Hz |
| Environmental | |
| Operating Humidity | 10 to 85% |
| Storage Humidity | 5 to 93% |
| Operating Altitude | 0 to 12,000′ / 0 to 3658 m |
| Storage Altitude | 0 to 40,000′ / 0 to 12,192 m |
| Certifications | RoHS, TCO Certified, as per Manufacturer |
| Physical | |
| Height Adjustment | Not Specified by Manufacturer |
| Rotation Adjustment | Not Specified by Manufacturer |
| Swivel Adjustment | Not Specified by Manufacturer |
| Tilt Adjustment | -3.5 to 23.5degree |
| Mounting-Hole Pattern | Not Specified by Manufacturer |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 26.0 x 14.9 x 1.9″ / 65.9 x 37.9 x 4.9 cm |
| Weight | 8.8 lb / 4 kg |













