| Samsung LED 46inch HG46AB690QW | |
| Brand : Samsung | |
| Type of TV | LED |
| Size | 46″ |
| Body Color | Black |
| Picture | |
| Resolution | 1,920 x 1,080 |
| Auto Motion Plus 120/240Hz | 120Hz |
| Dynamic Contrast Ratio | N/A |
| Picture Engine | HyperReal Engine |
| Wide Colour Enhancer (Plus) | N/A |
| Contrast Enhancer | N/A |
| Natural Mode Support | N/A |
| Sound | |
| Dolby MS10 / MS110 | N/A |
| DTS Premium Sound / DTS Premium Sound 5.1 | N/A |
| DTS Studio Sound / DNSe+ | N/A |
| Sound Output (RMS) | N/A |
| Speaker Type | N/A |
| CONNECTIVITY | |
| Analog Tuner | Yes |
| DTV Tuner | DVB-T2 |
| HDMI | 2 |
| Support Feature | N/A |
| USB 2.0 | 2 |
| HDMI A / Return Ch. Support | no |
| Component In (Y/Pb/Pr) | no |
| Audio Out (Mini Jack) | Yes |
| Wifi | Built in |
| Feature | |
| Smart TV: | Yes |
| Apps | Yes |
| Media Playback: | N/A |
| Multi-Link Screen | N/A |
| Face recognition | N/A |
| Motion control | N/A |
| Processor | N/A |
| Auto Channel Search | N/A |
| BD Wise Plus | N/A |
| Channel List USB-Clone | N/A |
| ConnectShare™ (USB 2.0) | N/A |
| Digital Broadcasting | N/A |
| Analog Tuner | N/A |
| Power | |
| Power Comsumption | N/A |
| Power Supply | 100-240V |
| DIMENSION | |
| W x H x D – mm. (With Stand) | N/A |
| W x H x D – mm. (Without Stand) | N/A |
| Weight – Kg. (With Stand): | N/A |
| Weight – Kg. (Without Stand) | N/A |



Reviews
There are no reviews yet.