| LCD feature | Specification |
| Display size | 24-inch (61 cm) diagonal and viewable image |
| Display type | Thin-Film Transistor LCD active matrix BrightView technology |
| Integrated webcam | Built-in 1.3 megapixel webcam |
| Input terminal | HDMI connector (version 1.2) DVI-D single-link connector VGA connector |
| Other connectors | Built-in USB hub with 3 USB 2.0 ports 3.5 mm Stereo mini jack input (for microphone). |
| Integrated speakers | 3 watts per speaker |
| Scanning frequency | Horizontal scan range 24-94 Khz Vertical scan range 48-85 Hz |
| Viewing angle | Horizontal viewing angle: 160 degrees Vertical viewing angle: 160 degrees |
| Recommended resolution (H x V) | 1920 x 1200 @ 60 Hz |
| Contrast ratio | Up to 1000:1 |
| Dynamic Contrast ratio | Up to 3000:1 |
| Response time | 3 ms (G-to-G typical) |
| Pixel pitch | 0.270 mm |
| HDCP (High-bandwidth Digital Content Protection) | Support for HDCP enables the monitor to display HDTV resolution if connected by the DVI connector. A monitor without HDCP support, or connected by analog VGA, causes the displayed video to be downgraded in quality to a DVD-like resolution that is less than HDTV.HDCP is also a content protection system. The goal of HDCP is to prevent transmission of non-encrypted high definition content. |
| Power source – AC/DC adapter | 130 watts |
| Dimensions | H x W x D (unpacked):19.6 x 23 x 11.3 inches (50 x 58.6 x 28.9 cm) |
| Weight | Unpacked: 21.6 lbs (9.8 Kg) |








