| Diagonal screen | Diagonal 23 ” |
| Editing the panel | HP BrightView technology |
| Distinction | 1,920 x 1,080 |
| Observation angle | Viewing angle 160 degrees horizontally and 160 degrees vertically |
| Brightness | 300 cd / m 2 |
| Contrast ratio | 1000: 1 |
| Response time | 3 ms |
| Pixel pitch | 0.265 mm |
| Video inputs | Digital (HDMI and DVI-D with HDCP) and analog (15-pin VGA D-sub connector) |
| User controls | Brightness, Contrast, Color, Image Adjustment, OSD Control, Administration, Information, Restore Defaults, Source Control |
| Power consumption | Up to 56 watts |
| Adjustable monitor angle | Tilt range +25 to -5 degrees and rotation |
| Product dimensions (W x D x H) | 573 x 200 x 412 mm |
| Product weight | 6.6 kg |
Related products
All
All







