| Feature | Specification | ||
| Monitor Size | 19.0 inch (482.6 mm) | ||
| Optimum resolution | 1440 x 900 at 60Hz | ||
| Maximum resolution | 1440 x 900 | ||
| Video input | VGA Analog, DVI-D Digital | ||
| Aspect ratio | 16 x 10 | ||
| Pixel pitch | 0.285 mm | ||
| Brightness (typical) | 250 cd/m2 | ||
| Contrast ratio (typical) | 1000:1 | ||
| Colors | 16.7 million | ||
| Horizontal viewing angle | 170 degrees (at 10:1 contrast ratio) | ||
| 176 degrees (at 5:1 contrast ratio) | |||
| Vertical viewing angle | 160 degrees (at 10:1 contrast ratio) | ||
| 176 degrees (at 5:1 contrast ratio) | |||
| Response time (typical) | 5 ms | ||
| Viewable area height | 255mm – 256.5 mm | ||
| Viewable area width | 408mm – 410.4 mm | ||
| Preset display modes | 20 | ||
| User-defined display modes | 20 | ||
| On-screen display menu languages | English, French, German, Spanish, Italian, Japanese, Simplified Chinese | ||
| Tilt | 4 degrees forward | ||
| 30 degrees backward | |||
| Bezel width | 14.3 mm | ||
| VESA mount | 100 mm | ||
| Kensington Security Lock Slot | Yes | ||
| Composite sync | Yes | ||
| Power supply | Universal | ||
| Power cord | 1.8 m | ||
| Analog Cable | 1.8 m | ||
| DVI-D Cable | 1.8 m | ||
| ISO 13406 Part 2 capable | Yes | ||
| ISO 13406-2 Class II Pixel Defect | Yes | ||
| Energy Star 4.1 Tier 2 Compliance | Yes | ||
| VESA DPMS power management capable | Yes | ||
| VESA DDC | 2B/CI | ||
| JEIDA compliance (Asia Pacific) | Yes | ||
| FCC B compliance | Yes | ||
| TCO’03 Environmental Label | Yes | ||
| MPR-2 emission compliance | Yes (covered by TCO’03) | ||
| EU Directive 2002/95/EC (RoHS) | Yes | ||
| EU Directive 2002/96/EC (WEEE) | Yes | ||
| China RoHS | Yes | ||
| Physical specifications | |||
| Parameter | |||
| Width | 17.33 inch (440.15 mm) | ||
| Depth | 7.03 inch (178.60 mm) | ||
| Height | 14.98 inch (380.60 mm) | ||
| Weight | 9.15 lb (4.15 kg) | ||
| Weight – without tilt stand | 7.83 lb (3.55 kg) | ||
Related products
All














