| Brightness: | 7,000 Lumens | |
| Contrast: | 3,000:1 (full on/off) | |
| Resolution: | 1920×1200 | |
| Native Aspect Ratio: | 16:10 (WUXGA) | |
| Color Processing: | 8-bit | |
| Projector Size: | 18 cm x 50 cm x 52 cm (HxWxD) | |
| Weight: | 17.8 kg | |
| Video Modes: | 720p, 1080i, 1080p/60, 1080p/24, 1080p/25, 1080p/30, 1080p/50, 1035i, 525i, 525p, 576i, 576p, 625i, 625p, 1125i, 480p, 480i | |
| Data Modes: | MAX 1920×1200 | |
| Lamp Life: | ** | |
| Lamp Type: | UHM | |
| Lamp Wattage: | 310 Watts | |
| Lamp Quantity: | 2 | |
| Lamp Code: | ET-LAD70 | |
| Display Type: | 2 cm DLP (1) | |
| Std. Zoom Lens: | Powered, 1.41:1 | |
| Std. Lens Focus: | Powered | |
| Optional Lenses: | ET-DLE055 Fixed 0.80:1 | |
| ET-DLE080 Zoom 0.80:1-1.00:1 | ||
| ET-DLE085 Zoom 0.80:1-1.00:1 | ||
| ET-DLE150 Zoom 1.30:1-1.90:1 | ||
| ET-DLE250 Zoom 2.30:1-3.60:1 | ||
| ET-DLE350 Zoom 3.60:1-5.40:1 | ||
| ET-DLE450 Zoom 5.40:1-8.60:1 | ||
| Lens Shift: | Horizontal +10.0% / -30.0% & Vertical +50.0% / -16.0% | |
| Throw Distance: | 2.6 m – 22.0 m | |
|
|
||
| Image Size: | 127 cm – 1524 cm | |
| Throw Ratio: | 1.70:1 – 2.40:1 (D:W) | |
| Digital Zoom: | Yes | |
| Digital Keystone: | Horizontal & Vertical | |
| Audible Noise: | 30.0 dB / 28.0 dB (eco) | |
| Speakers: | No | |
| Max Power: | 790 Watts | |
| Voltage: | 100V – 240V | |
| Connection Panel: | HD-SDI (BNC), VGA In (Dsub-15pin), DVI Digital Input, RGB In (BNC), HDMI, Network (RJ-45), USB, RS232 (DB-9pin), HDBaseT (RJ-45) |











