| Panasonic PT-DZ21K2 | |
| Brands | Panasonic |
| Product Features | Picture-in-Picture, DICOM, Operate 24/7, Edge Blending, Geometric Correction, 2:2 Pulldown |
| Projector Technology | N/A |
| Resolution | 1920×1200 16:10 (WUXGA) |
| Brightness (ANSI Lumens) | 20,000 Lumens |
| Contrast Ratio | 10000:1 |
| Aspect Ratio | N/A |
| Throw Distance (m)/Throw Ratio | N/A |
| 3D Modes | Full HD 3D |
| Lamp Life (STD/ECO) (Hour) | N/A |
| Projection Lens | (Optional) |
| ET-D75LE10 Zoom 1.30:1-1.70:1 | |
| ET-D75LE20 Zoom 1.70:1-2.40:1 | |
| ET-D75LE30 Zoom 2.40:1-4.70:1 | |
| ET-D75LE40 Zoom 4.60:1-7.40:1 | |
| ET-D75LE50 Fixed 0.70:1 | |
| ET-D75LE6 Zoom 0.90:1-1.10:1 | |
| ET-D75LE8 Zoom 7.30:1-13.80:1 | |
| Panel Display | N/A |
| Color System | N/A |
| Display Compatibility | 720p, 1080i, 1080p/60, 1080p/24, 1080p/25, 1080p/30, 1080p/50, 1035i, 525i, 525p, 576i, 576p, 625i, 625p, 1125i, 480p, 480i |
| Terminals | |
| VGA In (Dsub-15pin) | 1 |
| DVI Digital Input | 1 |
| RGB In (BNC) | 1 |
| HDMI | 1 |
| Composite (BNC) | 1 |
| Network (RJ-45) | 1 |
| RS232 (DB-9pin) | 1 |
| HDBaseT (RJ-45) | 1 |
| HD-SDI (BNC) | 1 |
| HD-SDI (BNC) | 1 |
| Speaker | No |
| Power source | 2,060 Watts |
| Dimensions | 29 x 62 x 80 |
| Weight (kg.) | 41.0 kg |














Reviews
There are no reviews yet.