| Standard functions | Copy, Print, Scan to email, Scan to folder |
| Optional functions | Fax, Internet fax, LAN fax, Network print connectivity, Network scan, Walkup fax |
| Print speed | Color: up to 35 ppm |
| Black: up to 35 ppm | |
| First-page-out time, copying | As fast as 5 seconds black and white / 6.4 seconds color |
| Print memory (standard) | 1.5 GB standard |
| Hard drive | 40 GB (min) |
| Duty cycle | Up to 105,000 images/month |
| Maximum paper capacity | 5,140 sheets |
| Two-sided output | Standard |
| Productivity features | Build Job, Collation, Consumable life reporting, Job interrupt, Job queue, Sample set, Separator pages, SmartKits™, Transparency separators, Watermarks |
| Productivity features (optional) | Annotation, Bates Stamping, Output tray selection |
| Network protocols | EtherTalk ®, FTP, HTTP, HTTPs, LPR, SNMPv1, SNMPv2, SNMPv3, TCP/IP, UDP |
| Finishing options | Integrated Office Finisher (Optional): Single-position stapling, 500-sheet tray |
| Office Finisher LX (Optional): Multi-position stapling (optional: 2-hole punch, 3-hole punch, 4-hole punch, Booklet maker, Hole punch, Saddle-stitch booklet maker), 2000-sheet tray | |
| Professional Finisher (Optional): Multi-position stapling (optional: 2-hole punch, 3-hole punch, 4-hole punch, Booklet maker, Hole punch, Saddle-stitch booklet maker), 2000-sheet tray | |
| Connectivity | 10/100BaseTX Ethernet, USB 2.0 |
| Processor | PowerPC 667 MHz |
| Page Description Languages (PDL) | optional: Adobe PostScript® 3™, PCL® 5e emulation, PCL® 6 emulation, PostScript® 3™ support |
| Print features | Banner sheets, Booklet printing, Delay print, Mirror image, N-up |
| Copy | |
| Maximum copy resolution | 600 x 600 dpi |
| Copy features | 2in1 Copying, Auto reduction/enlargement, Booklet creation, ID Card Copy, Image shift, Margin shift, Mirrored image, N-up, Negative image, Poster mode, Reduce / Enlarge, Scan once – print many, Stored job settings, Touch screen interface |
| Scan | |
| Scan destinations | Scan to email, Scan to folder |
| Scan destinations (optional) | Network scanning, Scan to desktop, Scan to home, Scan to mailbox |
| Scan resolution (optical) | 600 x 600 dpi |
| Scan speed (black and white) | Up to 54.8 spm |
| Scan file formats | PDF, TIFF, XPS, multipage TIFF |
| Scanning software (optional) | Scan to PC Desktop® Small Business Edition Pro, Scan to PC Desktop® Small Business Edition SE, Various Xerox Business Partner Solutions, Xerox SMARTsend, Xerox SMARTsend Professional |
| Fax | |
| Fax options | Up to 500 |
| Fax resolution | Superfine (400 x 400 dpi) |
| QuickScan resolution | 200 x 200 dpi |
| QuickScan speed | 44.8 pps |
| Fax compression | JBIG, MMR/MH |
| Fax features (optional) | Memory fax, Polling, Secure fax: receive |
| Fax send features (optional) | Auto fax transmission reduction, Automatic memory resend, Batch transmission, Broadcast, Cover sheets, Delay fax, Fax from platen, Page-by-page job status at the machine, Priority fax, Priority send |
| Dimensions | |
| (WxDxH) | 1,046 x 678 x 1,125 mm |
| Media Handling | |
| Document handler | Duplex Automatic Document Feeder Capacity: 75 sheets Size: 5.5 x 8.3 in. to 11.7 x 17 in. |
| Maximum paper capacity | 5,140 sheets |
| Output capacity | 600 sheets |





Reviews
There are no reviews yet.