| NEC UM351W | |
| Brands | NEC |
| Product Features | Short-Throw, Closed Captioning, Geometric Correction, Blackboard Mode, Crestron RoomView™ |
| Projector Technology | 3-LCD |
| Resolution | 1280×800 16:10 (WXGA) |
| Brightness (ANSI Lumens) | 3,500 Lumens |
| Contrast Ratio | 4,000:1 |
| Aspect Ratio | N/A |
| Throw Distance (m)/Throw Ratio | 0.5 – 0.9 m |
| Zoom Ratio | N/A |
| Lamp Life (STD/ECO) (Hour) | 3,800 hours |
| Projection Lens | N/A |
| 3D mode | None |
| Color System | N/A |
| Display Compatibility | 720p, 1080i, 1080p/60, 576i, 576p, 480p, 480i |
| Terminals | |
| Composite (RCA) | 1 |
| VGA In (Dsub-15pin) | 1 |
| HDMI | 1 |
| Audio Out (Mini Jack) | 1 |
| Network (RJ-45) | 1 |
| USB | 1 |
| USB | 1 |
| RS232 (DB-9pin) | 1 |
| HDMI (MHL) | 1 |
| Audio In (Mini Jack) | 1 |
| VGA Out (Dsub-15pin) | 1 |
| Audio In (RCA) | 1 |
| Speaker | No |
| Power source | 337 Watts |
| Dimensions | 16 x 38 x 43 cm |
| Weight (kg.) | 5.6 kg |








Reviews
There are no reviews yet.