| Panasonic PT-JX200GBD Projector | |
| Specifications | |
| Brand | Panasonic |
| Model | PT-JX200GBD |
| Display Technology | DLP™ projection system |
| Brightness | 2,000 ANSI Lumens |
| Resolution | 1024 x 768 (XGA) |
| Contrast Ratio | 1000:1 |
| Aspect Ratio | 4:3 |
| Diagonal display size | 30–200″ |
| Lamp Life | 20,000 hours |
| Lamp Wattage | Laser diode : 36 W x 2 |
| Lens | Powered zoom (1.0x–2.2x), powered focus, F 2.0 –2.7, f=15.2–32.7 mm |
| Keystone Correction | Vertical +-40degree, Horizontal +-40 degree |
| Connections | HDMI IN : HDMI 19-pin x 1 |
| Wired LAN : RJ45 x 1, for network connection, 100Base-TX/10Base-T | |
| AUDIO OUTPUT : M3 x 1 (monitor out, stereo) | |
| DC OUT : USB connector (Type A) x 1 for power supply (DC 5 V, maximum 2.0 A) | |
| Card slot : SD Card slot*2 x 1 (Supports SDHC memory card) | |
| Wireless LAN : IEEE802.11a/b/g/n, compatible with Miracast | |
| Weight | 4.5 kg |
| Noise Level | 30dB |
| Power Supply | 100-240 V AC, 50/60 Hz |
| Power Consumption | 240 W |









